KQXL(FM), WXOK(AM), WEMX(FM), WRQQ(FM), WIBR(AM)
EEO PUBLIC FILE REPORT
February 1, 2016 – January 31, 2017
I. VACANCY LIST
See Section II, the “Master Recruitment Source List” (“MSRL”) for recruitment source data
| Job Title | Recruitment Sources (“RS”) Used to Fill Vacancy | RS Referring Hiree | 
| Account Executive | 1-3, 5, 9, 14-16, 22 | 15 | 
| Account Executive | 1-5, 9, 14-16, 22 | 4 | 
| Account Executive | 1-3, 5, 9, 14-16, 22 | 5 | 
| Account Executive | 1-3, 5, 9, 14-16, 22 | 12 | 
| Account Executive | 1-3, 5, 9, 14-16, 22 | 15 | 
| Account Executive | 1-3, 5, 9, 14-16, 22 | 19 | 
			
		
			
		


				